ONESTOP KAWASASKI | PRICE LIST | (10% tax included) |
Support Services | Fee | Supported by |
Basic consultation | Basic Charge: 11,000JPY per hour | All members |
Additional Consulting : 5,500JPY per hour | ||
Incorporation | KK (Kabushikikaisha) | Registration Lawyer (Shihoushoshi) |
(Registration) | 275,000JPY | |
Actual expense 220,000JPY (for capital up to 10m JPY) | ||
Total 495,000JPY | ||
GK(Godo Kaisha) | ||
Fee 165,000JPY | ||
Actual expense 70,000JPY Total 235,000JPY |
||
Branch Office | ||
220,000JPY | ||
100,000JPY (Actual expense ) Total 320,000JPY |
||
Filing Tax Related | 33,000JPY | Tax Accountant (Zeirishi) |
Notification to Tax Office | ||
Accounting service and bookkeeping | 33,000JPY per month | |
Annual closing and corporate tax returns | 165,000JPY per year | |
Acquisition of Business Manager Visa | 231,000JPY | Visa Lawyer (Gyosei Shoshi) |
Acquisition of Employment Visa | 143,000JPY | |
Acquisition of Business Licenses | *Actual expenses subject to change | |
Ex.1) Used Car Sales License | 71,500 JPY | |
19,000 JPY (Actual Expense ) = Total 90,500JPY | ||
Ex.2) Food Business License | 77,000 JPY | |
16,000 JPY (Actual Expense ) = Total: 93,000JPY | ||
Ex.3) Liquor Import Sales License | 165,000 JPY | |
60,000 JPY (Actual Expense) = Total: 225,000 JPY | ||
Filing Social Insurance Related Notifications | 66,000 JPY | Social Insurance Consultant (Shakaihoken Romushi) |
Business Plan Creation | 110,000JPY ~ | Business Consultant |
Securing Share Office for Company Registration and Postal Receipt | 15,000JPY/month (Basic Fee ) | Asia Science Café (Office provider) |
DeposiPreview in new tabt 15,000JPY (returned at end of contract) | ||
Postal Receipt 500JPY/month | ||
Note: Above fees may vary depending on case |